1120 Violet Ave, Boulder, CO 80304
10/24/2026 1:00PM - 3:00PM MDT
10/25/2026 1:00PM - 3:00PM MDT
10/31/2026 1:00PM - 3:00PM MDT
11/1/2026 1:00PM - 3:00PM MST
11/7/2026 1:00PM - 3:00PM MST
11/8/2026 1:00PM - 3:00PM MST
11/14/2026 1:00PM - 3:00PM MST
11/15/2026 1:00PM - 3:00PM MST
11/21/2026 1:00PM - 3:00PM MST
11/22/2026 1:00PM - 3:00PM MST
11/28/2026 1:00PM - 3:00PM MST
11/29/2026 1:00PM - 3:00PM MST
3
beds
4
baths
2,007 Sq.Ft. LIVING AREA
3,049.2 Sq.Ft. lot
Contact us to learn more about this property.
10/24/2026 1:00PM - 3:00PM MDT
10/25/2026 1:00PM - 3:00PM MDT
10/31/2026 1:00PM - 3:00PM MDT
11/1/2026 1:00PM - 3:00PM MST
11/7/2026 1:00PM - 3:00PM MST
11/8/2026 1:00PM - 3:00PM MST
11/14/2026 1:00PM - 3:00PM MST
11/15/2026 1:00PM - 3:00PM MST
11/21/2026 1:00PM - 3:00PM MST
11/22/2026 1:00PM - 3:00PM MST
11/28/2026 1:00PM - 3:00PM MST
11/29/2026 1:00PM - 3:00PM MST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.