Leave a Message

Thank you for your message. We will be in touch with you shortly.

3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
SEE ALL PHOTOS
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
3295 34th Street Unit: 69
Sold

3295 34th Street Unit: 69

3295 34th Street Unit: 69, Boulder, CO 80301

$343,000
Priced to sell, easy to show and quick to close! Welcome to Northgate Condominiums! Ideally located directly across from Howard Heuston Park, this home offers easy access to walking and biking paths, coffee shops, grocery stores, restaurants, bus stops, and local breweries. Inside, you'll find a welcoming layout featuring a primary bedroom with its own vanity and two closets, plus a cozy fireplace with built-in shelving. Recent updates include a new refrigerator, new in-unit washer and dryer, and newer kitchen appliances. Step outside to a spacious private deck - perfect for relaxing or entertaining. Pets are welcome, and the unit includes a dedicated carport for added convenience.

2
beds

1
bath

930 Sq.Ft. LIVING AREA

1.38 Acres lot

Contact us to learn more about this property.

Get In Touch

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room In Unit
  • Fireplace Living Room
  • APPLIANCES Dishwasher, Dryer, Oven, Refrigerator, Washer
  • other interior Features Jack Jill Bathroom, Open Floorplan

Area & Lot

  • Status Sold
  • Living Area930 Sq.Ft.
  • Total Area930 Sq.Ft.
  • Lot Area1.38 Acres
  • MLS® IDIR1044191
  • TypeCondo
  • YEAR BUILT1982
  • Elementary SchoolColumbine
  • Middle SchoolCasey
  • High SchoolBoulder
  • School DistrictBoulder Valley RE 2

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Natural Gas Available
  • roofComposition
  • HEAT TYPEBaseboard, Hot Water
  • sewerPublic Sewer

Financial

  • Sales Price$343,000
  • Real Estate Tax $1,830/yr
  • HOA $505/mo
  • Zoning RES

JOIN OUR PRIVATE NETWORK

Experience the difference of working with one of the fastest-growing luxury brokerages in the world. Our Boulder team is driven by collaboration, creativity, and community — giving you the resources and reach to take your real estate career to the next level.

Follow Us on Instagram